NH Veterinary Diagnostic Laboratory
University of New Hampshire 21 Botanical Lane Durham, NH 03824 Phone: (603) 862-2726 Fax: (603) 862-0179 Email: nh.vdl@unh.edu Website: www.nhvdl.unh.edu |
|
Submitted By | Report To | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mullen, Larissa
|
Larissa Mullen
Email: tinyhillfarm@gmail.com Report Via: Email, Mail |
Report Date | Animal Type | Number of Samples Processed |
---|---|---|
Feb 1, 2021 | Goat | 9 |
Positive | Negative | ||
---|---|---|---|
% Inhibition ≥ 35 | % Inhibition < 35 | ||
|
|||
Tube Number | Animal ID | % Inhibition in Test | Status |
1 | Sansa | 0.0 | Negative |
2 | Lois | 4.0 | Negative |
3 | Baby Pow | 8.0 | Negative |
4 | Pixy | 5.0 | Negative |
5 | Twix | 4.0 | Negative |
6 | Vixen | 4.0 | Negative |
7 | Karl | 7.0 | Negative |
8 | Tormund | 2.0 | Negative |
9 | Bosley | 1.0 | Negative |
© BioTracking, Inc. 2004 – Present. All rights reserved. |